Using Recipient-Codes in Electronic Invoicing
In some countries, a specific recipient code is required when sending electronic invoices. These codes ensure that invoices are correctly routed through national or international E-Invoicing networks (e.g., PEPPOL).
What is a Recipient Code?
A recipient code is a unique identifier provided by the invoice recipient (e.g., company or authority) to receive invoices electronically. The type and format of the code depend on:
• the destination country,
• the applicable local E-Invoicing standard,
• and the selected recipientCodeType.
Nitrobox supports multiple recipient code types, tailored to the destination country and the specific E-Invoicing context.
When is a Recipient Code Required?
A recipient code is mandatory when:
• the destination country explicitly requires it,
• the customer provides a dedicated receiving address for E-Invoicing,
• or local/national standards define it as necessary.
Supported Recipient Code Types
The following table lists the supported types of recipient codes in Nitrobox:
| Technical SchemeID | Country | Official Name | UI Name (Webportal) | RecipientCodeType |
|---|---|---|---|---|
| 0002 | France | SIRENE | System Information et Repertoire des Entreprise et des Etablissements: SIRENE | PEPPOL_FR_SIRENE |
| 0007 | Sweden | Organisation number | Organisation number (Swedish org. no.) | PEPPOL_SE_ORGANISATIONSNUMMER |
| 0009 | France | SIRET | Siret code | PEPPOL_FR_SIRET |
| 0037 | Finland | OVT | LY-tunnus | PEPPOL_FI_OVT |
| 0060 | International | DUNS | DUNS | PEPPOL_DUNS |
| 0088 | International | Global Location Number (GLN) | GLN | PEPPOL_GLN |
| 0096 | Denmark | DANISH CHAMBER OF COMMERCE Scheme | DANISH CHAMBER OF COMMERCE Scheme | PEPPOL_DK_P |
| 0097 | Italy | FTI - Ediforum Italia | FTI - Ediforum Italia | PEPPOL_IT_FTI |
| 0106 | Netherland | KvK Number (Chamber of Commerce) | KvK Number | PEPPOL_NL_KVK |
| 0130 | International | Directorates of the European Commission | Directorates of the European Commission | PEPPOL_NAL |
| 0135 | Italy | SIA | SIA Object Identifiers | PEPPOL_IT_SIA |
| 0142 | Italy | SECETI | SECETI Object Identifiers | PEPPOL_IT_SECETI |
| 0151 | Australia | ABN | Australian Business Number (ABN) | PEPPOL_AU_ABN |
| 0183 | Switzerland | UIDB (Company identifier) | Swiss Unique Business Identification Number | PEPPOL_CH_UIDB |
| 0184 | Denmark | DIGSTORG | DIGSTORG | PEPPOL_DK_DIGSTORG |
| 0188 | Japan | SST | Corporate Number of The Social Security and Tax Number System | PEPPOL_JP_SST |
| 0190 | Netherland | Organisatie-identificatienummer (OIN) | Organisatie-identificatienummer (OIN) | PEPPOL_NL_OINO |
| 0191 | Estonia | CC - Company Code | RIK-Code (EST) | PEPPOL_EE_CC |
| 0192 | Norway | Organisation number | Organisation number (NO) | PEPPOL_NO_ORGANISASJONSNUMMER |
| 0193 | Belgium | UBL.BE Party Identifier | UBL.BE Party Identifier | PEPPOL_BE_UBL |
| 0195 | Singapore | UEN (Unique Entity Number) | UEN Identifier (SGP) | PEPPOL_SGP_UEN |
| 0196 | Iceland | Kennitala | Kennitala | PEPPOL_IS_KENNITALA |
| 0198 | Denmark | ERSTORG | ERSTORG (DK) | PEPPOL_DK_ERST |
| 0199 | International | LEI | Legal Entity Identifier (LEI) | PEPPOL_LEI |
| 0200 | Lithuania | Juridinis kodas | Legal entity (Lithuania) | PEPPOL_LTU_JURIDINIS |
| 0201 | Italy | Codice Univoco Unità Organizzativa iPA | Codice Univoco Unità Organizzativa iPA | PEPPOL_IT_CUUO |
| 0204* | Germany | Leitweg-ID (only required for B2G) | Leitweg-ID | PEPPOL_DE_LEITWEG |
| 0205 | Italy | Codice Destinatario | Fatura PA Codice Destinatario | FATURA_PA_CODICE_DESTINATARIO |
| 0208 | Belgium | Enterprise number | Numéro d’entreprise / ondernemingsnummer | PEPPOL_BE_NUMERO_D_ENTREPRISE |
| 0209 | International | GS1 identification keys | GS1 identification keys | PEPPOL_GS1 |
| 0210 | Italy | CODICE FISCALE | CODICE FISCALE | PEPPOL_IT_CFI |
| 0211 | Italy | PARTITA IVA | PARTITA IVA | PEPPOL_IT_IVA |
| 0212 | Finland | Finnish Organization Identifier | Finnish Organization Identifier | PEPPOL_FI_ORG |
| 0213 | Finland | Finnish Organization Value Add Tax Identifier | Finnish Organization Value Add Tax Identifier | PEPPOL_FI_VAT |
| 0215 | Finland | Net service ID | Net service ID | PEPPOL_FI_NSI |
| 0216 | Finland | OVT Code | OVT | PEPPOL_FI_OVT |
| 0218 | Latvia | Unified Registration Number | Unified Reg. No / ESTGST/VAT number | PEPPOL_LV_UNIFIED_REGISTRATION_NUMBER |
| 0221 | Japan | The registered number of the qualified invoice issuer | The registered number of the qualified invoice issuer | PEPPOL_JP_IIN |
| 0230 | Malaysia | National e-Invoicing Framework | National e-Invoicing Framework | PEPPOL_MY_EIF |
| 0916* | Austria | Organisation ID (B2G only) | Organisation identifier (Austria) | PEPPOL_AT_ORGANISATION_ID |
*The recipient code types for Germany (Leitweg-ID) and Austria (Organisation ID) are currently not supported in Nitrobox. This is because both are only relevant for B2G (Business-to-Government) invoicing, which is not supported at this time.
Configuration in Nitrobox
Recipient codes can be configured the CustomerParty > E-Invoicing.
If a recipient code is required for a specific country, it is essential to:
- select the correct
recipientCodeType, and - provide a valid recipient code value.
For international scenarios, Global Location Numbers (GLNs) — typically using code 0088 — are often accepted as a universal alternative, if available.
The recipient code is usually provided by the customer or their E-Invoicing service provider.
Updated 5 days ago